Series Land Rover
(Australia
& NZ)
|
|
![]() |
|
|
Land Rover Series 3 Problem you can't solve? Check the Tech Articles
Last Updated 18/4/08 |
The Series Land Rover Gearboxes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th |
3rd |
2nd |
1st |
Rev |
||||||
High |
Low |
High |
Low |
High |
Low |
High |
Low |
High |
Low |
|
| Series I, 80in | 5.396 | 13.578 | 8.039 | 20.229 | 11.023 | 27.738 | 16.165 | 40.676 | 13.743 | 34.581 |
| Series II, 88in | 5.396 | 13.578 | 7.435 | 18.707 | 11.026 | 27.742 | 16.171 | 40.688 | 13.745 | 34.585 |
| Series IIa, 109in | 5.396 | 11.05 | 8.09 | 16.57 | 11.98 | 24.51 | 19.43 | 39.74 | 16.3 | 33.34 |
| Series IIa 109in 1 ton | 7.19 | 15.4 | 10.80 | 23.10 | 15.96 | 24.10 | 25.90 | 55.3 | 21.7 | 46.4 |
| Series III 88in | 5.396 | 11.10 | 8.05 | 16.50 | 12.00 | 24.60 | 19.88 | 40.70 | 21.66 | 44.30 |
| Series III 109in 1 ton | 7.19 | 15.40 | 10.80 | 23.10 | 15.96 | 34.10 | 26.46 | 56.56 | 28.91 | 56.56 |
Hitch a Series ride
Back
to top